High Quality for a competitive and fair price!
Hourly rate 2025 € 10,26
Monthly tariff BSO 52 weeks
days pw | monthly tariff | hours per year | hours per month | |
5 days | € 1.205,23 | 1389,96 | 115,83 | |
4 days | € 875,09 | 1023,96 | 85,33 | |
3 days | € 656,64 | 768,00 | 64,00 | |
2 days | € 437,76 | 512,04 | 42,67 | |
1 Wednesday | € 312,86 | 366,00 | 30,05 | |
1 day | € 235,98 | 255,96 | 21,33 |
Curious about your net parent contribution? The tax authorities website contains a handy calculation tool to immediately calculate your net parental contribution!
We are happy to guide you! Plan an appointment for a tour.
Plan a tour